top of page
OUR MEMBERS LOOKUP ACTIVE/INACTIVE
Name | COUNTRY | MEMBERSHIP NUMBER | MEMBERSHIP TYPE | MEMBERSHIP STATUS |
---|---|---|---|---|
Boniface Ndinya | Kenya | SABS/0050/2024 | LIFE | ACTIVE |
Emily Kiptui | Kenya | SABS/0051/2024 | INACTIVE | |
Sum Psusma Tecla | Kenya | SABS/0052/2024 | INACTIVE | |
Paul Ngumbi | Kenya | SABS/0053/2024 | LIFE | ACTIVE |
ODERA HELLEN ATIENO | KENYA | SABS/0054/2024 | INACTIVE | |
Masit C. Beatrice | Kenya | SABS/0055/2024 | INACTIVE | |
Richard K. Koech | Kenya | SABS/0056/2024 | INACTIVE | |
Dr. Makatiani Jacqueline | Kenya | SABS/0057/2024 | LIFE | ACTIVE |
John Muoma | Kenya | SABS/0058/2024 | INACTIVE | |
Adonijah Anindo | Kenya | SABS/0059/2024 | INACTIVE | |
Prof Gladys Mengich | Kenya | SABS/0060/2024 | INACTIVE | |
Dr. Ing Jared Ombiro Gwaro | Kenya | SABS/0062/2024 | LIFE | ACTIVE |
Vunyali Millah | Kenya | SABS/0063/2024 | INACTIVE | |
Dr. John SIMON | Nigeria | SABS/0064/2024 | INACTIVE | |
Boniface Karani | Kenya | SABS/0065/2024 | INACTIVE | |
MR AKWASI ASANTE FRIMPONG | GHANA | SABS/0066/2024 | INACTIVE | |
Tec. Eduardo GarcÃa | Argentina | SABS/0067/2024 | ACTIVE | |
Dr. Kugbere Emumejaye | Nigeria | SABS/0068/2024 | INACTIVE | |
Dr. Akori Elvice ESMEL | Côte d'Ivoire | SABS/0069/2024 | ACTIVE | |
Mr. Lawal Zubairu | Nigeria | SABS/0070/2024 | INACTIVE | |
Dr Cliff Orori Mosiori | Kenya | SABS/0071/2024 | INACTIVE | |
Mr. Isiaho Socliff | Kenya | SABS/0072/2024 | INACTIVE | |
MBWEB KATSHIL Patrick | RDCongo | SABS/0073/2024 | INACTIVE | |
Dr Allangba koffi N'guessan Placide Gabin | Ivory coast | SABS/0074/2024 | ACTIVE | |
Dr. Morohunfoluwa Adeola Olaoye | Nigeria | SABS/0075/2024 | ACTIVE | |
Dr. John SIMON | Nigeria | SABS/0076/2024 | ACTIVE | |
Dr. Suleiman Bello | Nigeria | SABS/0077/2024 | ACTIVE | |
Mr Silas Abok | Kenya | SABS/0078/2024 | INACTIVE | |
Mr.Nyae Ali Tui | Kenya | SABS/0079/2024 | REGULAR | ACTIVE |
Mr. Peter K. Nyongesa | Kenya | SABS/0080/2024 | ACTIVE | |
Mr. Jusu Momoh Luseni | Sierra Leone 🇸🇱 | SABS/0081/2024 | ACTIVE | |
Precious Andisi | Kenya | SABS/0082/2024 | STUDENT | ACTIVE |
Lynn Mideva | Kenya | SABS/0083/2024 | INACTIVE | |
Dr Sabella Kiprono | Kenya | SABS/0084/2024 | LIFE | ACTIVE |
Mr. Norman ARINDA | Uganda | SABS/0085/2024 | INACTIVE | |
Prof. Gboyega Augustine Adebayo | Nigeria | SABS/0086/2024 | INACTIVE | |
Prof. Mugatsia Tsingalia | Kenya | SABS/0087/2024 | LIFE | INACTIVE |
ASR1 OLIVIER MPIANA | RDCONGO | SABS/0088/2024 | INACTIVE | |
Dr N'GUESSAN JEAN BAPTISTE AUBIN | Côte d'Ivoire | SABS/0089/2024 | INACTIVE | |
Prof. Gladys J. Mengich | Kenya | SABS/0090/2024 | INACTIVE | |
Mr. ERIC OKENAGWA MAGARA | KENYA | SABS/0091/2024 | INACTIVE | |
Mrs. Annicette Ingrid Noumbi Domgouo | Cameroon | SABS/0092/2024 | INACTIVE | |
Dr. KOUAKOU Kouakou Jean Louis | Ivory Coast | SABS/0093/2024 | INACTIVE | |
Mrs Kafayat Odelami-Abdulraheed l | Nigeria | SABS/0094/2024 | INACTIVE | |
Dr Anne Thirika | Kenya | SABS/0095/2024 | LIFE | ACTIVE |
SAMUEL NJEM | Cameroun | SABS/0096/2024 | INACTIVE | |
Ir. MAMPINDE MASWEKA | République Démocratique du Congo | SABS/0097/2024 | INACTIVE | |
Dr. Philip Amuyunzu Mang'are | Kenya | SABS/0001/2024 | LIFE | ACTIVE |
Dr. Suleiman Bello | Nigeria | SABS/0002/2024 | INACTIVE | |
Jusu Momoh Luseni | Sierra Leone | SABS/0003/2024 | INACTIVE | |
Dr. Anne Mwende Thirika | Kenya | SABS/0004/2024 | LIFE | ACTIVE |
Aleri Wanzala Michael | Kenya | SABS/0005/2024 | ACTIVE | |
Dr. Agumba O. John | Kenya | SABS/0006/2024 | REGULAR | ACTIVE |
Innocent Peninah Atieno | Kenya | SABS/0007/2024 | STUDENT | ACTIVE |
Kafayat Odelami A. | Nigeria | SABS/0008/2024 | INACTIVE | |
Bai Thaimu Bangura | Sierra Leone | SABS/0009/2024 | INACTIVE | |
Mr. Peter Kuloba Nyongesa | Kenya | SABS/0010/2024 | ACTIVE | |
Dr.Sabella Kiprono | Kenya | SABS/0011/2024 | LIFE | ACTIVE |
Dr. Rapando Wakhu Bernard | Kenya | SABS/0012/2024 | INACTIVE | |
Dr MVOUFO FOKOU Annie | Cameroon | SABS/0012/2024 | ACTIVE | |
Jingo Benjamin | Uganda | SABS/0013/2024 | ACTIVE | |
Patrick Bunyali Kamoyani | Kenya | SABS/0014/2024 | LIFE | ACTIVE |
Noumbi Domgouo Annicette I. | Cameroon | SABS/0015/2024 | INACTIVE | |
Dr. Duke Oeba, Ph.D. | Kenya | SABS/0016/2024 | LIFE | ACTIVE |
Prof Mugatsia Tsingalia | Kenya | SABS/0017/2024 | LIFE | ACTIVE |
Ahmed M. Maghraby | Egypt | SABS/0018/2024 | ACTIVE | |
Fouedji Chenceline | Cameroon | SABS/0019/2024 | INACTIVE | |
Dr. John Wanjala Makokha | Kenya | SABS/0020/2024 | ACTIVE | |
Dr. Victor Odari | Kenya | SABS/0021/2024 | LIFE | ACTIVE |
ZIEBNO PATALE | CHAD | SABS/0022/2024 | INACTIVE | |
Nidal Essa | Sudan | SABS/0023/2024 | INACTIVE | |
Dr Patrick Tonui | Kenya | SABS/0024/2024 | INACTIVE | |
AAZOU Safae | Morocco | SABS/0025/2024 | INACTIVE | |
Emmanuel Mbuka | Kenya | SABS/0026/2024 | LIFE | ACTIVE |
Fouth Issie Merry Hamilton | Cameroon | SABS/0027/2024 | INACTIVE | |
Djomatchoua Tchouaga Orichelle | Cameroon | SABS/0028/2024 | INACTIVE | |
Nga Effoudou Ornella Valerie | Cameroon | SABS/0029/2024 | INACTIVE | |
Abessolo Oloumane Geovani Stephane | Cameroon | SABS/0030/2024 | INACTIVE | |
Dr. AJETUNMOBI Abayomi Ekundayo | Nigeria | SABS/0031/2024 | INACTIVE | |
Nashon kiche | KENYA | SABS/0032/2024 | REGULAR | ACTIVE |
Nsipiko Yves Brayan | Cameroon | SABS/0033/2024 | INACTIVE | |
Dr. TAKEMBO NTAHKIE Clovis | Cameroon | SABS/0034/2024 | ACTIVE | |
NJEM NJEM Joseph Samuel | Cameroon | SABS/0035/2024 | INACTIVE | |
Max James Fulgence (PhD) | Tanzania | SABS/0036/2024 | INACTIVE | |
Sichangi Clement Wanjala | KENYA | SABS/0037/2024 | INACTIVE | |
Ronald Kibet | KENYA | SABS/0038/2024 | INACTIVE | |
Namanya Loyce | Uganda | SABS/0039/2024 | INACTIVE | |
Akua Obeng Forson | Ghana | SABS/0040/2024 | ACTIVE | |
Edwin Osoro Bokoo | Kenya | SABS/0041/2024 | INACTIVE | |
Athman Salim Hussein | Kenya | SABS/0042/2024 | INACTIVE | |
Dr Edwin Kanda | KENYA | SABS/0043/2024 | INACTIVE | |
Kyagulanyi Henry | Uganda | SABS/0044/2024 | REGULAR | ACTIVE |
Robinson Mugondi | kenya | SABS/0045/2024 | INACTIVE | |
Usman Musa Kankara | Nigeria | SABS/0046/2024 | INACTIVE | |
Usman Sani | Nigeria | SABS/0047/2024 | INACTIVE | |
Festo Kiragga | Uganda | SABS/0048/2024 | INACTIVE | |
Mukiri Consolata | Kenya | SABS/0049/2024 | INACTIVE |
Download Members List Here
click here
bottom of page